
Ligue 1 Cards Statistics - Averages and Over 1.5-5.5 (season 24/25)
Stats for this league:
General Stats PPG BTTS Clean Sheets Failed To Score Goals Goals O/U Cards Over Corners Over Statistics on this page:
Cards Per Match (avg) Cards For Team/Match (avg) Per Match (over 2.5) Per Match (over 3.5) Per Match (over 4.5) Per Match (over 5.5) Per Team/Match (over 1.5) Per Team/Match (over 2.5) Per Team/Match (over 3.5) Per Team/Match (over 4.5)
A red card is counted as two cards.
Ligue 1 Total Cards Per Match (Average)
This table is by default sorted in ascending order (less cards -> higher position). You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 3.6 | 4 | 3.2 |
2 | 3.6 | 3.6 | 3.6 |
3 | 3.9 | 4.4 | 3.3 |
4 | 3.9 | 3.3 | 4.5 |
5 | 3.9 | 3.9 | 4 |
6 | 4 | 4.4 | 3.5 |
7 | 4.3 | 4.3 | 4.3 |
8 | 4.3 | 4 | 4.6 |
9 | 4.4 | 4.4 | 4.3 |
10 | 4.4 | 4.8 | 4 |
11 | 4.6 | 4.4 | 4.8 |
12 | 4.6 | 4.4 | 4.8 |
13 | 4.6 | 4.6 | 4.5 |
14 | 4.7 | 4.1 | 5.2 |
15 | 4.8 | 4.8 | 4.9 |
16 | 4.8 | 5.3 | 4.3 |
17 | 5.1 | 3.9 | 6.2 |
18 | 6.2 | 6.6 | 5.6 |
Ligue 1 Total Cards Per Team/Match (Average)
This table is by default sorted in ascending order (less cards -> higher position). You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 1.2 | 1.2 | 1.2 |
2 | 1.5 | 1.4 | 1.6 |
3 | 1.7 | 1.8 | 1.7 |
4 | 1.7 | 1.8 | 1.6 |
5 | 2 | 2.2 | 1.8 |
6 | 2 | 1.8 | 2.3 |
7 | 2.1 | 2.4 | 1.9 |
8 | 2.1 | 2.1 | 2.1 |
9 | 2.2 | 1.9 | 2.5 |
10 | 2.3 | 1.9 | 2.7 |
11 | 2.3 | 2.4 | 2.2 |
12 | 2.3 | 2 | 2.6 |
13 | 2.4 | 2 | 2.9 |
14 | 2.4 | 2.4 | 2.3 |
15 | 2.5 | 3 | 2 |
16 | 2.6 | 2 | 3.2 |
17 | 3 | 3.2 | 2.8 |
18 | 3.7 | 3.8 | 3.5 |
Ligue 1 - Over 2.5 Total Cards Per Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 100% | 100% | 100% |
2 | 94% | 100% | 88% |
3 | 89% | 89% | 89% |
4 | 89% | 89% | 89% |
5 | 88% | 100% | 78% |
6 | 88% | 89% | 88% |
7 | 83% | 78% | 89% |
8 | 82% | 88% | 78% |
9 | 78% | 67% | 89% |
10 | 78% | 75% | 80% |
11 | 78% | 89% | 67% |
12 | 78% | 78% | 78% |
13 | 78% | 78% | 78% |
14 | 76% | 67% | 88% |
15 | 76% | 75% | 78% |
16 | 76% | 75% | 78% |
17 | 76% | 78% | 75% |
18 | 71% | 63% | 78% |
Ligue 1 - Over 3.5 Total Cards Per Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 78% | 80% | 75% |
2 | 72% | 67% | 78% |
3 | 72% | 78% | 67% |
4 | 72% | 70% | 75% |
5 | 67% | 67% | 67% |
6 | 67% | 67% | 67% |
7 | 65% | 63% | 67% |
8 | 61% | 67% | 56% |
9 | 59% | 44% | 75% |
10 | 56% | 63% | 50% |
11 | 53% | 50% | 56% |
12 | 53% | 38% | 67% |
13 | 53% | 50% | 56% |
14 | 53% | 44% | 63% |
15 | 50% | 56% | 44% |
16 | 47% | 56% | 38% |
17 | 47% | 38% | 56% |
18 | 44% | 67% | 22% |
Ligue 1 - Over 4.5 Total Cards Per Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 67% | 70% | 63% |
2 | 56% | 67% | 44% |
3 | 56% | 56% | 56% |
4 | 53% | 50% | 56% |
5 | 53% | 63% | 44% |
6 | 50% | 33% | 67% |
7 | 44% | 50% | 40% |
8 | 44% | 44% | 44% |
9 | 41% | 33% | 50% |
10 | 41% | 25% | 56% |
11 | 41% | 33% | 50% |
12 | 39% | 33% | 44% |
13 | 39% | 40% | 38% |
14 | 35% | 44% | 25% |
15 | 35% | 25% | 44% |
16 | 33% | 44% | 22% |
17 | 29% | 25% | 33% |
18 | 28% | 44% | 11% |
Ligue 1 - Over 5.5 Total Cards Per Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 50% | 60% | 38% |
2 | 44% | 56% | 33% |
3 | 41% | 38% | 44% |
4 | 39% | 38% | 40% |
5 | 33% | 0% | 67% |
6 | 33% | 22% | 44% |
7 | 29% | 22% | 38% |
8 | 28% | 33% | 22% |
9 | 28% | 30% | 25% |
10 | 24% | 38% | 11% |
11 | 24% | 13% | 33% |
12 | 24% | 25% | 22% |
13 | 22% | 22% | 22% |
14 | 18% | 11% | 25% |
15 | 18% | 33% | 0% |
16 | 17% | 22% | 11% |
17 | 12% | 13% | 11% |
18 | 6% | 11% | 0% |
Ligue 1 - Over 1.5 Total Cards For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 83% | 89% | 78% |
2 | 83% | 80% | 88% |
3 | 83% | 80% | 88% |
4 | 78% | 75% | 80% |
5 | 76% | 78% | 75% |
6 | 76% | 75% | 78% |
7 | 71% | 75% | 67% |
8 | 71% | 78% | 63% |
9 | 71% | 63% | 78% |
10 | 67% | 56% | 78% |
11 | 65% | 67% | 63% |
12 | 61% | 56% | 67% |
13 | 56% | 44% | 67% |
14 | 56% | 56% | 56% |
15 | 53% | 63% | 44% |
16 | 50% | 44% | 56% |
17 | 39% | 33% | 44% |
18 | 35% | 25% | 44% |
Ligue 1 - Over 2.5 Total Cards For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 72% | 70% | 75% |
2 | 50% | 44% | 56% |
3 | 50% | 56% | 44% |
4 | 47% | 63% | 33% |
5 | 47% | 44% | 50% |
6 | 41% | 33% | 50% |
7 | 41% | 38% | 44% |
8 | 41% | 38% | 44% |
9 | 39% | 44% | 33% |
10 | 33% | 22% | 44% |
11 | 33% | 20% | 50% |
12 | 29% | 22% | 38% |
13 | 28% | 38% | 20% |
14 | 28% | 33% | 22% |
15 | 24% | 25% | 22% |
16 | 12% | 13% | 11% |
17 | 11% | 22% | 0% |
18 | 6% | 0% | 11% |
Ligue 1 - Over 3.5 Total Cards For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 44% | 44% | 44% |
2 | 44% | 40% | 50% |
3 | 24% | 11% | 38% |
4 | 22% | 0% | 44% |
5 | 22% | 11% | 33% |
6 | 18% | 25% | 11% |
7 | 18% | 25% | 11% |
8 | 18% | 22% | 13% |
9 | 17% | 25% | 10% |
10 | 12% | 13% | 11% |
11 | 12% | 13% | 11% |
12 | 12% | 0% | 22% |
13 | 11% | 11% | 11% |
14 | 11% | 22% | 0% |
15 | 6% | 11% | 0% |
16 | 6% | 0% | 13% |
17 | 6% | 0% | 13% |
18 | 0% | 0% | 0% |
Ligue 1 - Over 4.5 Total Cards For Team/Match
You can sort the table by clicking on All/Home/Away.
# | All | Home | Away |
---|---|---|---|
1 | 33% | 30% | 38% |
2 | 18% | 25% | 11% |
3 | 17% | 22% | 11% |
4 | 11% | 0% | 22% |
5 | 11% | 0% | 22% |
6 | 11% | 13% | 10% |
7 | 6% | 11% | 0% |
8 | 6% | 11% | 0% |
9 | 6% | 13% | 0% |
10 | 6% | 0% | 13% |
11 | 6% | 13% | 0% |
12 | 6% | 0% | 11% |
13 | 6% | 0% | 13% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |